From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 101 to 125 of 125 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
101 | ![]() | ME-Gartz Wunders Cemetery Photo | Wunders Cemetery |
| |
102 | ![]() | ME-Haese Harold, Richard and Mildred Haese | Evergreen Cemetery |
| |
103 | ![]() | ME-Kelliher Walter H. and Anna Kelliher Gravestone | Calvary Cemetery/St Lukes |
| |
104 | ![]() | ME-Meineke Harold, Ruth and Richard Meineke | Forest View Cemetery |
| |
105 | ![]() | ME-Meineke Elvira and Raymond Meineke | Forest View Cemetery |
| |
106 | ![]() | ME-Meineke Erwin and Hilda Meineke | Forest View Cemetery |
| |
107 | ![]() | RA-Augustine Dale M. and Constance F. Augustine gravestone Evergreen Cemetery Manitowoc, Wisconsin Plot U-36-8-1 | Evergreen Cemetery |
| |
108 | ![]() | RA-Ginzl Harry and Jeanette Ginzl | Evergreen Cemetery |
| |
109 | ![]() | RA-Kloida Emil J. and Julia Kloida | Evergreen Cemetery |
| |
110 | ![]() | RA-Kloida Francis and Emma Jean Kloida | Evergreen Cemetery |
| |
111 | ![]() | RA-Kloida Emil and Jean Kloida | Evergreen Cemetery |
| |
112 | ![]() | RA-Kloida Richard and Loretta Kloida | Evergreen Cemetery |
| |
113 | ![]() | RA-Olm Sandra V. Olm | Evergreen Cemetery |
| |
114 | ![]() | RA-Pekarske John J. Pekarske gravestone | Evergreen Cemetery |
| |
115 | ![]() | RA-Radey Adolph and Mary Radey Tombstone | Wildwood Cemetery |
| |
116 | ![]() | RA=Ginzl Emil and Anna Ginzl | Evergreen Cemetery |
| |
117 | ![]() | RO-Molyneux Joan Violet Molyneux Gravestone | All Saints Churchyard |
| |
118 | ![]() | RO-Molyneux Minstead Cemetery Hampshire, United Kingdom | All Saints Churchyard |
| |
119 | ![]() | RO-Schneider John Schneider Pvt Co. A 27 Wis Inf. Civil War 1828-1890 photo added to FindaGrave by Ken Wright on 5 July 2012 | Riverview Cemetery |
| |
120 | ![]() | SCH-Schmidt Schmidt Tombstone - Paul, Esther, Ida John Douglas on other side. | Pinelawn Memorial Park |
| |
121 | ![]() | TU-Blesener Olive Blesener and George D. Blesener gravestone | Fort Myers Memorial Gardens |
| |
122 | ![]() | TU-Tuma Wencel Tuma Gravestone - St. Wenceslaus Cemetery | St. Wenceslaus Catholic Cemetery |
| |
123 | ![]() | TU-Tuma Harry and Hazel Tuma Tombstone | Crown Hill Cemetery |
| |
124 | ![]() | TU-Tuma Arnold Tuma Tomstone | Crown Hill Cemetery |
| |
125 | ![]() | TU-Tuma Harry John Tuma Jr. Tombstone | Crown Hill Cemetery |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.