From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
![]() KUNES, Matej |
Birth | 16 Aug 1769 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Christening | 17 Aug 1769 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Death | 25 Feb 1836 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Burial | 27 Feb 1836 | Stanětice hřbitov, Plzeňský, Bohemia, Austria ![]() |
Marriage | 21 Oct 1793 | Mikulase, Plzensky, Bohemia ![]() |
Father | KUNES, Matej | F3530 Group Sheet | |
Mother | [KUNES], Marketa | F3530 Group Sheet |
![]() KARBAN VEL VÁCHAL, Anna |
Birth | 16 Oct 1774 | Kout na Šumavě, Plzeňský, Bohemia, Austria ![]() |
Christening | 16 Oct 1774 | Kout na Šumavě, Plzeňský, Bohemia, Austria ![]() |
Death | 31 Mar 1815 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Burial | 1 Apr 1815 | Stanětice hřbitov, Plzeňský, Bohemia, Austria ![]() |
Father | WACHAL VEL KARBAN, Johann | F411 Group Sheet | |
Mother | WAVRONEK, Maria | F411 Group Sheet |
![]() KUNES, Anna |
Birth | 23 Jul 1800 | |
Death | 1864 | |
Burial | ||
Spouse | HYNEK, Simon | F871 | |
Marriage | Abt 25 Oct 1829 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
![]() + KUNES, Barbara |
Birth | 10 Jul 1812 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Baptism | 10 Jul 1812 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Death | 21 Feb 1873 | Malonice, Domažlice, Bohemia ![]() |
Burial | ||
Spouse | RADIEJ, Mathias | F405 | |
Marriage | 12 Nov 1839 | Oprechtice, Bohemia ![]() |
Spouse | WORACEK, Josef | F865 | |
Marriage | 12 Aug 1834 | Stanětice hřbitov, Plzeňský, Bohemia, Austria ![]() |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.