From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KELLIHER, Michael | |
Birth | 15 Feb 1840 | Killarney, Kerry, Ireland ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I6728 | Jindra and Chaloupka Family Trees |
Last Modified | 5 Apr 2025 |
Father | KELLIHER, John Joseph, b. 1794, Caisleán Ghriaire, Kerry, Ireland ![]() ![]() | |
Mother | MORNANE (ROURK), Mary, b. 1797, Kerry, Ireland ![]() ![]() | |
Family ID | F729 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.