From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | STANGEL, Leonard William | |
Birth | 1914 | |
Gender | Male | |
Death | 1991 | |
Person ID | I9415 | Jindra and Chaloupka Family Trees |
Last Modified | 26 Mar 2025 |
Father | STANGEL, George F., b. 1889 d. 1942 (Age 53 years) | |
Mother | SKARVAN, Anna Clara, b. 1891 d. 1993 (Age 102 years) | |
Family ID | F788 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.