From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KUNES, Katarina | |
Birth | 1797 | |
Gender | Female | |
Death | 1835 | |
Person ID | I9984 | Jindra and Chaloupka Family Trees |
Last Modified | 10 May 2025 |
Father | KUNES, Matej, b. 16 Aug 1769, Zahořany, Plzeňský, Bohemia, Austria ![]() ![]() | |
Mother | KARBAN VEL VÁCHAL, Anna, b. 16 Oct 1774, Kout na Šumavě, Plzeňský, Bohemia, Austria ![]() ![]() | |
Marriage | 21 Oct 1793 | Mikulase, Plzensky, Bohemia ![]() |
Family ID | F407 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.