From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 50.0000000, Longitude: 14.5000000
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1855 | I6182 |
2 | ![]() | Abt 1714 | I8831 |
3 | ![]() | 1635 | I8832 |
4 | ![]() | 8 Mar 1900 | I8739 |
5 | ![]() | Abt 1851 | I9151 |
6 | ![]() | 10 Jan 1881 | I9149 |
7 | ![]() | 2 Feb 1856 | I978 |
8 | ![]() | 2 Nov 1828 | I8979 |
9 | ![]() | 1 Dec 1847 | I8922 |
10 | ![]() | Jun 1875 | I6180 |
11 | ![]() | 22 Jan 1853 | I9049 |
12 | ![]() | 1812 | I5750 |
13 | ![]() | 24 Feb 1840 | I7668 |
14 | ![]() | 1838 | I7920 |
15 | ![]() | 18 Aug 1862 | I7922 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.