From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.1666667, Longitude: 14.3666667
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Oct 1851 | I1713 |
2 | ![]() | 10 Nov 1868 | I1349 |
3 | ![]() | 10 Nov 1857 | I1352 |
4 | ![]() | 18 Apr 1831 | I1347 |
5 | ![]() | 17 Jul 1849 | I1712 |
6 | ![]() | 22 Dec 1867 | I1353 |
7 | ![]() | 6 Mar 1862 | I1328 |
8 | ![]() | 21 Oct 1855 | I1351 |
9 | ![]() | 14 Oct 1864 | I1711 |
10 | ![]() | 25 Oct 1853 | I2392 |
11 | ![]() | 15 Dec 1859 | I1350 |
12 | ![]() | 11 Nov 1871 | I903 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Oct 1851 | I1713 |
2 | ![]() | 10 Nov 1868 | I1349 |
3 | ![]() | 13 Nov 1857 | I1352 |
4 | ![]() | 20 Apr 1831 | I1347 |
5 | ![]() | 17 Jul 1849 | I1712 |
6 | ![]() | 23 Dec 1867 | I1353 |
7 | ![]() | 6 Mar 1862 | I1328 |
8 | ![]() | 14 Oct 1864 | I1711 |
9 | ![]() | 27 Oct 1853 | I2392 |
10 | ![]() | 15 Dec 1859 | I1350 |
11 | ![]() | 11 Nov 1871 | I903 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1846 | I902 |
2 | ![]() | 19 Feb 1851 | I1712 |
3 | ![]() | 18 Apr 1868 | I1353 |
4 | ![]() | 19 Apr 1869 | I1711 |
5 | ![]() | 13 Aug 1872 | I903 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Sep 1846 | I902 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.