From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0886111, Longitude: -87.6575000
Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1867 | I966 |
2 | ![]() | Abt 1874 | I5364 |
3 | ![]() | 16 Mar 1922 | I8304 |
4 | ![]() | 16 Jun 1874 | I9070 |
5 | ![]() | 18 Feb 1916 | I1241 |
6 | ![]() | 7 May 1915 | I70 |
7 | ![]() | 16 Sep 1906 | I536 |
8 | ![]() | 31 Jul 1904 | I1793 |
9 | ![]() | 6 Mar 1917 | I1343 |
10 | ![]() | 5 Dec 1891 | I1357 |
11 | ![]() | 24 Nov 1904 | I1360 |
12 | ![]() | 15 Feb 1899 | I1358 |
13 | ![]() | 31 Aug 1904 | I8276 |
14 | ![]() | 1 Aug 1920 | I8433 |
15 | ![]() | 16 May 1864 | I5475 |
16 | ![]() | 24 Jun 1859 | I948 |
17 | ![]() | May 1865 | I9360 |
18 | ![]() | 23 Jun 1880 | I1805 |
19 | ![]() | 29 Jun 1887 | I822 |
20 | ![]() | 31 Mar 1878 | I1806 |
21 | ![]() | 26 Apr 1892 | I821 |
22 | ![]() | 3 Sep 1885 | I820 |
23 | ![]() | 31 Jul 1900 | I8315 |
24 | ![]() | 12 Mar 1912 | I513 |
25 | ![]() | 25 Jan 1886 | I4 |
26 | ![]() | 27 Dec 1885 | I8251 |
27 | ![]() | 27 Dec 1940 | I8749 |
28 | ![]() | 19 Jun 1929 | I8423 |
29 | ![]() | Nov 1868 | I9002 |
30 | ![]() | Abt 1930 | I8425 |
31 | ![]() | 29 Apr 1917 | I8367 |
32 | ![]() | 15 May 1927 | I8420 |
33 | ![]() | 1856 | I8994 |
34 | ![]() | Apr 1874 | I8243 |
35 | ![]() | 27 Apr 1923 | I1430 |
36 | ![]() | 20 Oct 1904 | I466 |
37 | ![]() | 20 Jul 1881 | I170 |
38 | ![]() | 9 Mar 1947 | I163 |
39 | ![]() | 4 Feb 1912 | I2311 |
40 | ![]() | 30 Mar 1897 | I2270 |
41 | ![]() | 12 Feb 1875 | I9219 |
42 | ![]() | 1 Sep 1927 | I2639 |
43 | ![]() | 23 Jun 1889 | I2558 |
44 | ![]() | 27 Sep 1884 | I2554 |
45 | ![]() | 5 Sep 1896 | I2559 |
46 | ![]() | 22 Mar 1885 | I2556 |
47 | ![]() | 29 Aug 1923 | I2617 |
48 | ![]() | 22 Jan 1886 | I2557 |
49 | ![]() | 5 Sep 1895 | I2560 |
50 | ![]() | 17 Jan 1889 | I455 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1856 | I5661 |
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1989 | I8262 |
2 | ![]() | 23 Nov 1960 | I8304 |
3 | ![]() | 24 Oct 1960 | I6921 |
4 | ![]() | 5 Jun 1901 | I1370 |
5 | ![]() | 27 Jun 2000 | I8343 |
6 | ![]() | 8 Apr 1986 | I8256 |
7 | ![]() | 12 Sep 1868 | I6412 |
8 | ![]() | 14 Nov 1868 | I6409 |
9 | ![]() | 30 Jun 1898 | I1120 |
10 | ![]() | 5 Jan 1931 | I8242 |
11 | ![]() | 13 Mar 2004 | I6421 |
12 | ![]() | 9 Dec 1917 | I2163 |
13 | ![]() | 28 Mar 1896 | I1347 |
14 | ![]() | 25 Aug 1937 | I1350 |
15 | ![]() | 18 Jun 1970 | I847 |
16 | ![]() | 21 Jan 1954 | I1331 |
17 | ![]() | 14 Jul 1930 | I9360 |
18 | ![]() | 9 Feb 1948 | I8240 |
19 | ![]() | 22 Oct 1883 | I841 |
20 | ![]() | 17 Apr 1973 | I8315 |
21 | ![]() | 1 Sep 1984 | I8734 |
22 | ![]() | 4 Sep 1981 | I8303 |
23 | ![]() | 18 Nov 1976 | I8261 |
24 | ![]() | 2 Dec 1981 | I8732 |
25 | ![]() | 17 Nov 1998 | I8305 |
26 | ![]() | 6 Oct 1996 | I8370 |
27 | ![]() | 1 Jul 1961 | I8125 |
28 | ![]() | 27 May 1995 | I8297 |
29 | ![]() | 20 Feb 1960 | I8388 |
30 | ![]() | 30 Nov 1990 | I8255 |
31 | ![]() | 6 Feb 1989 | I8301 |
32 | ![]() | Abt 1932 | I8425 |
33 | ![]() | 9 Jun 1997 | I8367 |
34 | ![]() | 15 Oct 1968 | I8249 |
35 | ![]() | 15 May 1989 | I8265 |
36 | ![]() | 14 Nov 1931 | I8994 |
37 | ![]() | 10 Mar 1978 | I8285 |
38 | ![]() | 26 Oct 1995 | I8372 |
39 | ![]() | 22 Dec 1996 | I8288 |
40 | ![]() | 24 Apr 1944 | I8241 |
41 | ![]() | 2 Mar 1932 | I8988 |
42 | ![]() | 3 Nov 1999 | I8385 |
43 | ![]() | 12 Apr 1890 | I981 |
44 | ![]() | 27 Mar 1912 | I1151 |
45 | ![]() | 15 Mar 1990 | I8342 |
46 | ![]() | 7 Nov 1995 | I2594 |
47 | ![]() | 11 Aug 1937 | I947 |
48 | ![]() | 22 Dec 1970 | I497 |
49 | ![]() | 27 Mar 1940 | I451 |
50 | ![]() | 2 Dec 1923 | I2089 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1879 | I436 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1960 | I8124 |
2 | ![]() | 29 Sep 1873 | I2467 |
3 | ![]() | 9 Aug 1899 | I417 |
Matches 1 to 50 of 50
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I1025 |
2 | ![]() | 2 Aug 1870 | I1151 |
3 | ![]() | 1 Jun 1905 | I1151 |
4 | ![]() | 2 Aug 1870 | I1133 |
5 | ![]() | 1 Jun 1905 | I1133 |
6 | ![]() | 21 Jan 1920 | I1133 |
7 | ![]() | 1 Jun 1905 | I407 |
8 | ![]() | 1 Jun 1905 | I5 |
9 | ![]() | 1900 | I412 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1964 | I7376 |
2 | ![]() | 3 Feb 1950 | I8243 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Declaration of Intent ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Nov 1856 | I921 |
2 | ![]() | 5 Nov 1859 | I1814 |
3 | ![]() | 27 Oct 1900 | I953 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I25 | |
2 | ![]() | 1886 | I25 |
3 | ![]() | 1892 | I25 |
4 | ![]() | 1894 | I25 |
5 | ![]() | 1895 | I25 |
6 | ![]() | 1907 | I25 |
7 | ![]() | 1908 | I25 |
8 | ![]() | 1911 | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1854 | I7668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Intent ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1880 | I1347 |
2 | ![]() | 19 Nov 1875 | I949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1917 | I1394 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1960 | I7405 |
2 | ![]() | Aug 1929 | I9822 |
3 | ![]() | 26 Nov 1897–JAN 1899 | I1133 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1888 | I1347 |
2 | ![]() | 8 Sep 1853 | I8133 |
3 | ![]() | 12 Jun 1888 | I947 |
4 | ![]() | 1888 | I425 |
5 | ![]() | 1859 | I1769 |
6 | ![]() | 28 Sep 1854 | I5947 |
7 | ![]() | 20 Oct 1860 | I9224 |
8 | ![]() | 22 Mar 1862 | I2109 |
9 | ![]() | 22 Mar 1862 | I2110 |
10 | ![]() | 5 Jun 1889 | I1765 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obit ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1941 | I839 |
2 | ![]() | 14 Aug 1928 | I835 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1917 | I2559 |
2 | ![]() | 1914–1924 | I455 |
3 | ![]() | 1937–1958 | I455 |
4 | ![]() | Jan 1920 | I454 |
5 | ![]() | 1917–1930 | I1002 |
6 | ![]() | 1896–1906 | I464 |
7 | ![]() | 1920 | I1841 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1890 | I27 |
2 | ![]() | 12 Nov 1929 | I1133 |
Matches 1 to 50 of 59
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AUGUSTINE / PANKRATZ | 13 Aug 1897 | F3210 |
2 | AUGUSTINE / RADEY | 30 Mar 1940 | F448 |
3 | BLESENER / TUMA | 29 Sep 1927 | F641 |
4 | BRAUN / HASTREITER | 18 May 1946 | F2997 |
5 | BRUNNER / GRALL | 3 Jul 1899 | F2912 |
6 | CHALOUPKA / HOLLEY | 27 Nov 1945 | F851 |
7 | CHALOUPKA / LESTINOVA | 11 Feb 1888 | F484 |
8 | CHALOUPKA / LORENZ | 2 May 1942 | F500 |
9 | CHALOUPKA / RADEY | 17 Nov 1936 | F132 |
10 | CHALOUPKA / SHEDIVY | 14 Feb 1898 | F494 |
11 | CHALOUPKA / STROUF | 5 Dec 1920 | F509 |
12 | CHALOUPKA / URBAN | 11 Apr 1883 | F502 |
13 | DUENO / LESTINA | 21 Apr 1888 | F3277 |
14 | GRALL / AHRENS | 24 Nov 1941 | F2954 |
15 | GRALL / NEUSER | Abt 1926 | F2951 |
16 | GRALL / NIEPHAUS | 15 Jul 1950 | F2963 |
17 | GRALL / PANKRATZ | 8 Nov 1916 | F2926 |
18 | GRALL / SWOBODA | 12 Aug 1884 | F3183 |
19 | GRALL / VOGEL | 7 Jul 1971 | F2934 |
20 | HAESE / MENGES | 30 Jul 1938 | F43 |
21 | HERLIK / REBACHEK | 28 Jan 1890 | F795 |
22 | HONZIK / ECKART | 24 Oct 1882 | F330 |
23 | KOHLBECK / GRALL | Abt 1930 | F2955 |
24 | KOHLBECK / HRUSKA | 23 Jul 1872 | F860 |
25 | KOHOUT / CHALOUPKA | 26 Dec 1870 | F605 |
26 | KOHOUT / KAFKA | 10 May 1879 | F990 |
27 | KOUBA / CHALOUPKA | 21 Sep 1936 | F490 |
28 | KRONFORST / CHALOUPKA | 30 Dec 1876 | F519 |
29 | KUMMER / BARNES | 1 Jun 1951 | F2976 |
30 | LEDVINA / SKARVAN | 10 Sep 1930 | F785 |
31 | LEMBERGER / MUNCH | 17 Oct 1877 | F3156 |
32 | LESTINA / HAVLICHECK | 1893 | F3287 |
33 | MANDEL / STAUDINGER | 3 Nov 1979 | F2942 |
34 | MAREK / TUMA | 17 Apr 1883 | F637 |
35 | MARKOWSKI / GRALL | 13 May 1936 | F2964 |
36 | MEINEKE / SCHMIDT | 7 Apr 1890 | F12 |
37 | MUELLER / CHALOUPKA | Abt 1909 | F497 |
38 | PELTIER / JINDRA | 17 Feb 1896 | F150 |
39 | RADEJ / HERLIK | 4 Jul 1870 | F2 |
40 | RADEJ / KRCH | 12 Feb 1895 | F758 |
41 | RADEY / KOHLBECK | 11 Aug 1902 | F5 |
42 | READY / LEVASH | Bef 1872 | F755 |
43 | READY / LEVASH | 10 Feb 1877 | F750 |
44 | SCHMIDT / JOHANNES | 27 Jun 1907 | F664 |
45 | SCHMIDT / SCHWAKE | 1891 | F655 |
46 | SEDLACEK / ZEMAN | 18 Feb 1919 | F1864 |
47 | SHAMBEAU / KRONFORST | 10 Nov 1898 | F521 |
48 | SHUBER / SWOBODA | 22 Jan 1878 | F3203 |
49 | SKARVAN / HERLIK | 2 May 1874 | F777 |
50 | SOENKSEN / KUNZ | 18 Dec 1881 | F2636 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.