From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.8341694, Longitude: -87.3769389
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1919 | I5197 |
2 | ![]() | 2 Jun 1879 | I5369 |
3 | ![]() | 6 Dec 1876 | I5368 |
4 | ![]() | 3 Apr 1916 | I6686 |
5 | ![]() | 28 Aug 1920 | I580 |
6 | ![]() | 18 Sep 1927 | I582 |
7 | ![]() | 23 Jul 1930 | I5205 |
8 | ![]() | 1900 | I6846 |
9 | ![]() | 21 Apr 1909 | I6842 |
10 | ![]() | 30 Mar 1918 | I6815 |
11 | ![]() | 1943 | I5193 |
12 | ![]() | 30 Dec 1947 | I5188 |
13 | ![]() | 4 Sep 1925 | I5186 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Nov 1950 | I5369 |
2 | ![]() | 12 Jan 1934 | I5366 |
3 | ![]() | 1 Sep 1999 | I5192 |
4 | ![]() | 12 Aug 1980 | I5179 |
5 | ![]() | 18 May 1950 | I1724 |
6 | ![]() | 8 Oct 1961 | I8797 |
7 | ![]() | 10 Nov 1964 | I1722 |
8 | ![]() | 31 Jan 2005 | I5196 |
9 | ![]() | 14 May 1994 | I6815 |
10 | ![]() | 4 May 1962 | I2024 |
11 | ![]() | 17 Mar 1964 | I6811 |
12 | ![]() | 7 Jul 1988 | I5181 |
13 | ![]() | 5 Apr 2005 | I5186 |
14 | ![]() | 28 Oct 1992 | I5183 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5372 | |
2 | ![]() | I5369 | |
3 | ![]() | 15 Jan 1934 | I5366 |
4 | ![]() | I574 | |
5 | ![]() | I5179 | |
6 | ![]() | I9859 | |
7 | ![]() | I578 | |
8 | ![]() | I5367 | |
9 | ![]() | 30 Jan 2005 | I5205 |
10 | ![]() | I6817 | |
11 | ![]() | I6846 | |
12 | ![]() | I2024 | |
13 | ![]() | I9733 | |
14 | ![]() | I6811 | |
15 | ![]() | I5193 | |
16 | ![]() | I5188 | |
17 | ![]() | I5181 | |
18 | ![]() | I5180 | |
19 | ![]() | I5186 | |
20 | ![]() | I5184 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.