From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.8341694, Longitude: -87.3769389
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUWE, Mildred Ruth | 12 Mar 1919 | Sturgeon Bay, Door, Wisconsin, United States | I5197 |
2 | ECKART, Emma M. | 2 Jun 1879 | Sturgeon Bay, Door, Wisconsin, United States | I5369 |
3 | ECKART, George Casper | 6 Dec 1876 | Sturgeon Bay, Door, Wisconsin, United States | I5368 |
4 | ECKART, Wallace W. Sr. | 3 Apr 1916 | Sturgeon Bay, Door, Wisconsin, United States | I6686 |
5 | JINDRA, Marion Jane | 28 Aug 1920 | Sturgeon Bay, Door, Wisconsin, United States | I580 |
6 | LARSON, Shirley A. | 18 Sep 1927 | Sturgeon Bay, Door, Wisconsin, United States | I582 |
7 | ROHR, Edith M. | 1900 | Sturgeon Bay, Door, Wisconsin, United States | I6846 |
8 | ROHR, Ethel | 21 Apr 1909 | Sturgeon Bay, Door, Wisconsin, United States | I6842 |
9 | ROHR, Helen Marie | 30 Mar 1918 | Sturgeon Bay, Door, Wisconsin, United States | I6815 |
10 | SMEJKAL, Janice Claire | 1943 | Sturgeon Bay, Door, Wisconsin, United States | I5193 |
11 | TESS, Donna Lynn | 30 Dec 1947 | Sturgeon Bay, Door, Wisconsin, United States | I5188 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ECKART, Emma M. | 28 Nov 1950 | Sturgeon Bay, Door, Wisconsin, United States | I5369 |
2 | ECKART, Mathias | 12 Jan 1934 | Sturgeon Bay, Door, Wisconsin, United States | I5366 |
3 | HENGARTNER, Dorothy | 1 Sep 1999 | Sturgeon Bay, Door, Wisconsin, United States | I5192 |
4 | ROHR, Helen Marie | 14 May 1994 | Sturgeon Bay, Door, Wisconsin, United States | I6815 |
5 | ROHR, Julius B. | 4 May 1962 | Sturgeon Bay, Door, Wisconsin, United States | I2024 |
6 | SEILER, Elizabeth | 17 Mar 1964 | Sturgeon Bay, Door, Wisconsin, United States | I6811 |
7 | TESS, Elden Fred | 7 Jul 1988 | Sturgeon Bay, Door, Wisconsin, United States | I5181 |
8 | TESS, Wallace Reinhold Sr. | 28 Oct 1992 | Sturgeon Bay, Door, Wisconsin, United States | I5183 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ECKART, Edwin J. | Sturgeon Bay, Door, Wisconsin, United States | I5372 | |
2 | ECKART, Emma M. | Sturgeon Bay, Door, Wisconsin, United States | I5369 | |
3 | ECKART, Mathias | 15 Jan 1934 | Sturgeon Bay, Door, Wisconsin, United States | I5366 |
4 | JINDRA, Harry Anton | Sturgeon Bay, Door, Wisconsin, United States | I574 | |
5 | JONAS, Wilhelmina | Sturgeon Bay, Door, Wisconsin, United States | I5179 | |
6 | LEONHARDT, Margarette | Sturgeon Bay, Door, Wisconsin, United States | I578 | |
7 | PELISHEK, Mary | Sturgeon Bay, Door, Wisconsin, United States | I5367 | |
8 | ROHR, Edith M. | Sturgeon Bay, Door, Wisconsin, United States | I6846 | |
9 | ROHR, Julius B. | Sturgeon Bay, Door, Wisconsin, United States | I2024 | |
10 | SEILER, Elizabeth | Sturgeon Bay, Door, Wisconsin, United States | I6811 | |
11 | SMEJKAL, Janice Claire | Sturgeon Bay, Door, Wisconsin, United States | I5193 | |
12 | TESS, Donna Lynn | Sturgeon Bay, Door, Wisconsin, United States | I5188 | |
13 | TESS, Elden Fred | Sturgeon Bay, Door, Wisconsin, United States | I5181 | |
14 | TESS, Herman Charles Louis | Sturgeon Bay, Door, Wisconsin, United States | I5180 | |
15 | TESS, Willard Gilbert | Sturgeon Bay, Door, Wisconsin, United States | I5184 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TESS / HENGARTNER | 25 Sep 1940 | Sturgeon Bay, Door, Wisconsin, United States | F1745 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.