From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1447194, Longitude: -87.8213889
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 1872 | I8240 |
2 | ![]() | 15 May 1897 | I8253 |
3 | ![]() | 24 Aug 1914 | I8266 |
4 | ![]() | Sep 1868 | I8239 |
5 | ![]() | 1 Sep 1909 | I8734 |
6 | ![]() | 4 Nov 1905 | I8260 |
7 | ![]() | 11 Feb 1900 | I8295 |
8 | ![]() | 29 Jan 1926 | I8370 |
9 | ![]() | 16 Aug 1877 | I8125 |
10 | ![]() | 21 Feb 1902 | I8297 |
11 | ![]() | Sep 1866 | I8237 |
12 | ![]() | 3 Apr 1889 | I9053 |
13 | ![]() | 29 Dec 1898 | I8255 |
14 | ![]() | 29 Mar 1873 | I8985 |
15 | ![]() | 12 Sep 1900 | I8743 |
16 | ![]() | 23 Aug 1903 | I8258 |
17 | ![]() | 26 Apr 1912 | I8265 |
18 | ![]() | 13 Mar 1891 | I9062 |
19 | ![]() | 29 Dec 1903 | I8280 |
20 | ![]() | 15 Feb 1879 | I8658 |
21 | ![]() | 1874 | I8731 |
22 | ![]() | 22 Feb 1933 | I8355 |
23 | ![]() | 12 Apr 1905 | I8296 |
24 | ![]() | 24 Mar 1906 | I8310 |
25 | ![]() | 17 Nov 1916 | I8318 |
26 | ![]() | 20 Sep 1924 | I8325 |
27 | ![]() | 12 Jul 1919 | I8320 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1933 | I1498 |
2 | ![]() | 15 Mar 1967 | I2468 |
3 | ![]() | 22 Jul 1974 | I8253 |
4 | ![]() | 29 Apr 1918 | I8131 |
5 | ![]() | Dec 1934 | I8239 |
6 | ![]() | 18 Aug 1919 | I8260 |
7 | ![]() | 10 Feb 1933 | I8237 |
8 | ![]() | 14 Oct 1947 | I8271 |
9 | ![]() | 3 Feb 1950 | I8243 |
10 | ![]() | 8 Feb 1903 | I8189 |
11 | ![]() | 28 Aug 1946 | I8247 |
12 | ![]() | 20 Jan 1961 | I7615 |
13 | ![]() | 12 May 1945 | I1034 |
14 | ![]() | 25 Feb 1969 | I8807 |
15 | ![]() | 20 Jun 1904 | I8710 |
16 | ![]() | Feb 1874 | I8679 |
17 | ![]() | 2 Dec 1910 | I8126 |
18 | ![]() | 28 Jan 1931 | I8132 |
19 | ![]() | 21 Jun 1993 | I8259 |
20 | ![]() | 30 Jun 1970 | I7015 |
21 | ![]() | 1912 | I8682 |
22 | ![]() | 18 Mar 1953 | I9071 |
23 | ![]() | 4 Aug 1966 | I8254 |
24 | ![]() | 15 May 1913 | I8711 |
25 | ![]() | 27 May 1995 | I2228 |
26 | ![]() | 22 Oct 1924 | I8325 |
27 | ![]() | 5 Nov 1963 | I7378 |
28 | ![]() | 9 Aug 1961 | I8238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1912 | I8288 |
Matches 1 to 43 of 43
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GRALL / BRUNIG | 16 May 1934 | F2931 |
2 | GRALL / FISCHER | 25 Oct 1893 | F2913 |
3 | GRALL / GRIMM | 23 Jun 1919 | F2918 |
4 | GRALL / KUEHNL | 12 Jun 1899 | F2866 |
5 | GRALL / REIS | 9 Nov 1968 | F2932 |
6 | GRALL / WITTMAN | 7 Jun 1886 | F3204 |
7 | GRALL / ZIPPERER | 28 Oct 1895 | F2919 |
8 | KOHLBECK / GRALL | 18 Apr 1917 | F2914 |
9 | KOHLBECK / REITMEYER | 5 May 1914 | F3132 |
10 | KUMMER / STAUDINGER | 1 Feb 1922 | F2943 |
11 | MEYER / GRALL | 27 Nov 1929 | F2961 |
12 | PFEFFER / GRALL | 14 Oct 1925 | F2950 |
13 | PRITZL / ZIPPERER | 5 Feb 1877 | F2899 |
14 | REIMER / GRALL | 10 Jun 1924 | F3106 |
15 | SCHUH / GRALL | 16 Sep 1919 | F2956 |
16 | TUSCHL / GRALL | 15 Nov 1941 | F2953 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.