From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 22 of 22 for Last Name equals BRUCKSCHEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6414 | b. 2 Sep 1854 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
2 | ![]() | I6418 | b. 1861 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
3 | ![]() | I6411 | b. 1856 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
4 | ![]() | I6403 | b. 13 Mar 1903 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
5 | ![]() | I6412 | b. 1859 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
6 | ![]() | I6397 | b. Feb 1863 | Norwood Township, Manitowoc, WIsconisn USA ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
7 | ![]() | I6404 | b. Mar 1889 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
8 | ![]() | I6407 | b. Feb 1894 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
9 | ![]() | I6399 | b. 13 Nov 1894 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
10 | ![]() | I6409 | b. 1866 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
11 | ![]() | I1120 | b. 12 Oct 1818 | Repelen, Rheinland, Germany ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
12 | ![]() | I6416 | b. 1872 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
13 | ![]() | I6405 | b. Apr 1900 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
14 | ![]() | I6408 | b. 17 Apr 1861 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
15 | ![]() | I6417 | b. 1863 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
16 | ![]() | I6415 | b. 21 Dec 1856 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
17 | ![]() | I6406 | b. Sep 1885 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
18 | ![]() | I6410 | b. 1868 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
19 | ![]() | I6400 | b. 6 Nov 1896 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
20 | ![]() | I6401 | b. Feb 1896 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
21 | ![]() | I6402 | b. 29 Mar 1887 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
22 | ![]() | I6413 | b. 1870 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.