From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 69 for Last Name equals FREITAG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2841 | b. Abt 1870 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
2 | ![]() | I2833 | b. 28 Aug 1844 | Prussia ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
3 | ![]() | I2826 | b. 17 Jan 1894 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) | |
4 | ![]() | I3014 | b. 13 Apr 1909 | Borgholm Township, Mille Lacs, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
5 | ![]() | I3009 | b. 13 Apr 1909 | Borgholm Township, Mille Lacs, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
6 | ![]() | I938 | b. 22 May 1876 | Nicollet, Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
7 | ![]() | I2799 | b. Bef 1869 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
8 | ![]() | I2866 | b. 16 May 1882 | Nicollet, Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
9 | ![]() | I2840 | b. Abt 1868 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
10 | ![]() | I2910 | b. 15 Apr 1869 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
11 | ![]() | I2798 | b. Abt 1867 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
12 | ![]() | I2793 | b. 1 Aug 1840 | Prussia ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
13 | ![]() | I2795 | b. 30 Dec 1870 | Nicollet, Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
14 | ![]() | I2884 | b. 24 Mar 1913 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
15 | ![]() | I7804 | b. 18 Sep 1951 | New Ulm, Brown, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees |
16 | ![]() | I2845 | b. 6 Nov 1881 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
17 | ![]() | I2895 | b. 27 Jul 1890 | Eden Township, Brown, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
18 | ![]() | I906 | b. 7 Jan 1816 | Prussia ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
19 | ![]() | I2863 | b. 17 Nov 1869 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
20 | ![]() | I9828 | b. 1894 | Jindra and Chaloupka Family Trees | |
21 | ![]() | I2933 | b. 4 Jan 1926 | Morgan, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
22 | ![]() | I2913 | b. 12 Jun 1897 | Sherman, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
23 | ![]() | I2881 | b. 31 Jan 1915 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
24 | ![]() | I2961 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) | ||
25 | ![]() | I2843 | b. 4 Mar 1880 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
26 | ![]() | I2914 | b. 22 Jan 1903 | Sherman, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
27 | ![]() | I2893 | b. 20 Jun 1888 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
28 | ![]() | I2851 | b. 21 Mar 1875 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
29 | ![]() | I2849 | b. 24 Nov 1850 | Germany ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
30 | ![]() | I2930 | b. 21 May 1935 | Franklin, Renville, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
31 | ![]() | I2828 | b. 33 Feb 1912 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
32 | ![]() | I2864 | b. 1883 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
33 | ![]() | I9829 | b. 1897 | Jindra and Chaloupka Family Trees | |
34 | ![]() | I3015 | b. 25 Jun 1911 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
35 | ![]() | I2912 | b. 24 Dec 1895 | Sherman, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
36 | ![]() | I2916 | b. 24 Dec 1901 | Sherman, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
37 | ![]() | I3007 | b. Mar 1872 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
38 | ![]() | I904 | b. 14 Sep 1846 | Prussia ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
39 | ![]() | I2839 | b. Abt 1908 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) | |
40 | ![]() | I2856 | b. Abt 1871 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) | |
41 | ![]() | I2860 | b. 1872 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
42 | ![]() | I925 | b. 29 May 1878 | Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
43 | ![]() | I2842 | b. Abt 1871 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
44 | ![]() | I3012 | b. Abt 1903 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
45 | ![]() | I9827 | b. 1892 | Jindra and Chaloupka Family Trees | |
46 | ![]() | I2809 | b. 21 Apr 1911 | Nicollet, Nicollet, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
47 | ![]() | I2796 | b. 1877 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
48 | ![]() | I2797 | b. Abt 1864 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
49 | ![]() | I2852 | b. Abt 1879 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
50 | ![]() | I2865 | b. 1850 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.