From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 20 of 20 for Last Name equals JONES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9169 | Jindra and Chaloupka Family Trees | ||
2 | ![]() | I5319 | b. 27 May 1936 | Elizabeth City, North Carolina, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
3 | ![]() | I7504 | b. 27 Jul 1986 | Kalispell, Flathead, Montana, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I5691 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | ||
5 | ![]() | I5671 | b. 1895 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
6 | ![]() | I5692 | b. Abt 1902 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
7 | ![]() | I5676 | b. 22 Oct 1908 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
8 | ![]() | I2373 | b. 21 Jun 1904 | Osborne Park, Stirling City, Western Australia, Australia ![]() | Jindra and Chaloupka Family Trees |
9 | ![]() | I5669 | b. 23 May 1915 | Montrose, Natchitoches, Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
10 | ![]() | I2376 | b. 1 May 1937 | Cut Bank, Glacier, Montana, United States ![]() | Jindra and Chaloupka Family Trees |
11 | ![]() | I5317 | b. 17 Feb 1909 | North Dakota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
12 | ![]() | I5677 | b. Abt 1918 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
13 | ![]() | I5664 | b. 12 Oct 1859 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
14 | ![]() | I5675 | b. 24 Dec 1896 | Montrose, Natchitoches, Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
15 | ![]() | I7824 | Jindra and Chaloupka Family Trees | ||
16 | ![]() | I5668 | b. 14 Aug 1912 | Montrose, Natchitoches, Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
17 | ![]() | I5667 | b. 14 May 1910 | Montrose, Natchitoches, Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
18 | ![]() | I5684 | b. 15 Mar 1900 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
19 | ![]() | I5672 | b. Abt Sep 1898 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
20 | ![]() | I5666 | b. 20 Dec 1905 | Montrose, Natchitoches, Louisiana, United States ![]() | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.