Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Living | F3676 Group Sheet | |
| Mother | BROSIG, Ernestine M. | F3676 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | FUNK, Wilbert H. Sr. | F3670 Group Sheet | |
| Mother | Living | F3670 Group Sheet | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.