Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 83 for Tree equals Jindra and Chaloupka Family Trees AND Branch equals Grall Family (Mike's maternal)
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F2997 | BRAUN, Harold Joseph | HASTREITER, Kathleen Marie "Katie" "Kay" | 18 May 1946 | Manitowoc, Wisconsin, United States |
| 2 | F2960 | BRAUN, John Paul | GRALL, Laurena Theresa | CA 1925 | |
| 3 | F2900 | BRAUN, Peter II | ZIPPERER, Theresia | ||
| 4 | F2912 | BRUNNER, William | GRALL, Theresa | 3 Jul 1899 | Manitowoc, Wisconsin, United States |
| 5 | F2983 | DENOR, Leo | PFEFFER, Gwendolyn | ||
| 6 | F3079 | FISCHER, George | MULTERER, Anna Maria | ||
| 7 | F2945 | FRICKE, Paul Victor | STAUDINGER, Viola A | 1926 | |
| 8 | F2939 | FRICKE, Paul Victor | STAUDINGER, Elizabeth Theresa | 26 Jun 1933 | |
| 9 | F2958 | GRALL, Alfred | SCHENIAN, Eunice Ann | 27 Apr 1940 | Kellnersville, Manitowoc, Wisconsin, United States |
| 10 | F2869 | GRALL, Anton | LEMBERGER, Anna Marie | 26 Nov 1865 | Maple Grove Township, Manitowoc, Wisconsin, United States |
| 11 | F2913 | GRALL, Anton | FISCHER, Theresa | 25 Oct 1893 | Whitelaw, Manitowoc, Wisconsin, United States |
| 12 | F2928 | GRALL, Charles Fred | DENK, Ida Barbara | 23 Jun 1920 | Clarks Mills, Manitowoc, Wisconsin, United States |
| 13 | F2949 | GRALL, Edmund | ANDRES, Carolyn R | 23 Feb 1943 | |
| 14 | F2954 | GRALL, Edward Joseph | AHRENS, Marion Grace | 24 Nov 1941 | Manitowoc, Wisconsin, United States |
| 15 | F2925 | GRALL, Erwin E | MILLER, Marie Anna | 9 Jul 1932 | Los Angeles, California, United States |
| 16 | F2951 | GRALL, Frank J. | NEUSER, Adeline Clara | Abt 1926 | Manitowoc, Wisconsin, United States |
| 17 | F3056 | GRALL, Frank J. | VEECH, Irene M. | Feb 1959 | |
| 18 | F2989 | GRALL, Henry John | ESHNAUR, Elloise Jean | 19 Jun 1954 | Los Angeles, California, United States |
| 19 | F2866 | GRALL, John | KUEHNL, Louise | 12 Jun 1899 | Whitelaw, Manitowoc, Wisconsin, United States |
| 20 | F2918 | GRALL, John | GRIMM, Anna Rose | 23 Jun 1919 | Whitelaw, Manitowoc, Wisconsin, United States |
| 21 | F2944 | GRALL, John George | REITMEYER, Olive F | Bef 1940 | |
| 22 | F2919 | GRALL, Joseph | ZIPPERER, Mary | 28 Oct 1895 | Whitelaw, Manitowoc, Wisconsin, United States |
| 23 | F2926 | GRALL, Joseph Anton | PANKRATZ, Alberta Josephine | 8 Nov 1916 | Manitowoc, Wisconsin, United States |
| 24 | F2927 | GRALL, Joseph Anton | MAHLOCH, Cora B | 10 Oct 1922 | Wisconsin, United States |
| 25 | F2952 | GRALL, Lawrence Anton | KOHLBECK, Frances M | 16 Aug 1928 | |
| 26 | F2933 | GRALL, Richard Frank | VOGEL, Hildegard | 27 Nov 1934 | Clarks Mills, Manitowoc, Wisconsin, United States |
| 27 | F2934 | GRALL, Richard Frank | VOGEL, Eleanor Clara | 7 Jul 1971 | Manitowoc, Wisconsin, United States |
| 28 | F2963 | GRALL, Robert George | NIEPHAUS, Ethel mae | 15 Jul 1950 | Manitowoc, Wisconsin, United States |
| 29 | F2931 | GRALL, Roman William | BRUNIG, Dorothy | 16 May 1934 | Whitelaw, Manitowoc, Wisconsin, United States |
| 30 | F2932 | GRALL, Roman William | REIS, Clara | 9 Nov 1968 | Whitelaw, Manitowoc, Wisconsin, United States |
| 31 | F2935 | GRALL, Wilbert Anton | CHAMPEAU, Cele | ||
| 32 | F2936 | GRALL, Wilbert Anton | Private | 8 Nov 1944 | Bay Settlement, Brown, Wisconsin, United States |
| 33 | F2548 | GRALL, Wolfgang | WELLNER, Margaret A. | ||
| 34 | F2915 | GRALL, Wolfgang | WELLNER, Margaret | 12 Jan 1903 | |
| 35 | F2871 | GREIL, Anton | WÖHR, Barbara | 1 Jul 1801 | Neukirchen Bei Helig Blut, Cham, Bavaria, Germany |
| 36 | F2870 | GREIL, Anton | MULTERER, Anna Maria | 30 Jul 1832 | Eschlkam, Cham, Bavaria, Germany |
| 37 | F3060 | GREIL, Wolfgang | STOIBER, Anna Maria | 13 Nov 1765 | Neukirchen Bei Helig Blut, Cham, Bavaria, Germany |
| 38 | F3078 | HARTL, George | MULTERER, Anna Maria | ||
| 39 | F3158 | HUSTED, Donald Orval | LEMBERGER, Katherine Viola | ||
| 40 | F3093 | KOEPPEL, Anton F. | GRALL, Franciska | ||
| 41 | F2955 | KOHLBECK, Harvey L | GRALL, Mathilda Pauline "Tillie" | Abt 1930 | Manitowoc, Wisconsin, United States |
| 42 | F2914 | KOHLBECK, Joseph W. | GRALL, Anna Theresa | 18 Apr 1917 | Whitelaw, Manitowoc, Wisconsin, United States |
| 43 | F2923 | KOHLBECK, Richard Louis | YOUNGER, Cecelia | ||
| 44 | F2943 | KUMMER, Emil Charles | STAUDINGER, Carrie Mary | 1 Feb 1922 | Whitelaw, Manitowoc, Wisconsin, United States |
| 45 | F2976 | KUMMER, Raymond William | BARNES, Marion M. | 1 Jun 1951 | Manitowoc, Wisconsin, United States |
| 46 | F3157 | LEMBERGER, Ferdinand | GERBER, Catherine | 18 Jun 1894 | Manitowoc, Manitowoc, Wisconsin, United States |
| 47 | F3155 | LEMBERGER, George | POSCHL, Barbara | 22 May 1776 | Kotzting, Bavaria, Germany |
| 48 | F3159 | LEMBERGER, Harold Isadore | RADEY, Julia | 19 Jun 1934 | Manitowoc, Manitowoc, Wisconsin, United States |
| 49 | F3080 | LEMBERGER, Josef George | KUCHER, Anna | ||
| 50 | F3071 | LEMBERGER, Joseph | PANKRATZ, Anna |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.