Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 71 for Tree equals Jindra and Chaloupka Family Trees AND Branch equals Radey Family Tree (Ellen's fraternal)
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F140 | ARNOLD, George Andrew | RADEY, Eva Hellen | 26 Nov 1942 | Santa Cruz, Santa Cruz, California, United States |
| 2 | F448 | AUGUSTINE, Michael | RADEY, Thelma | 30 Mar 1940 | Manitowoc, Wisconsin, United States |
| 3 | F2374 | AUGUSTINE, Michael | Private | 23 Sep 1993 | Manitowoc, Manitowoc, Wisconsin, United States |
| 4 | F429 | BACKUS, Philip Nelson | RADEY, Mary Ann | ||
| 5 | F449 | BALISTRERI, Pedro Salvadore | RADEY, Evelyne Clara | ||
| 6 | F452 | BARAL, Clarence | RADEY, Mabel Mary | ||
| 7 | F872 | BOZDECH, Stephan | |||
| 8 | F132 | CHALOUPKA, William Clarence Jr. | RADEY, Lucile Anna | 17 Nov 1936 | Manitowoc, Wisconsin, United States |
| 9 | F454 | FOTE, Steven | RADEY, Marie Magdalena | ||
| 10 | F773 | FRONK, Wenzel | RADIEG, Anna | ||
| 11 | F856 | GINZL, Emil John | RADEY, Anna | Oct 1912 | |
| 12 | F424 | GLISCH, Alex L. | RADEY, Alvina E. | 28 Nov 1922 | Sheboygan, Sheboygan, Wisconsin, United States |
| 13 | F802 | HERLIK, Edward J. | BRANS, Josephine Mary Cecile | 22 Jun 1932 | Green Bay, Brown, Wisconsin, United States |
| 14 | F794 | HERLIK, Edward J. | COSHENET, Marie C | 15 Dec 1981 | Brown, Minnesota, United States |
| 15 | F415 | HERLIK, Georg | RADIEJ, Maria | CA 1845 | Malonice, Domažlice, Bohemia |
| 16 | F808 | HERLIK, Henry Joseph | VANDERHOOF, Lona | 11 Jun 1919 | Menominee, Menominee, Michigan, United States |
| 17 | F795 | HERLIK, Johann | REBACHEK, Rosa | 28 Jan 1890 | Manitowoc, Wisconsin, United States |
| 18 | F796 | HERLIK, Querin Albert | HEIMERL, Jennie Francis | 17 Sep 1929 | Chicago, Cook, Illinois, United States |
| 19 | F809 | HERLIK, Victor W. | LECLAIRE, Victoria M. | 5 Sep 1938 | Green Bay, Brown, Wisconsin, United States |
| 20 | F871 | HYNEK, Simon | KUNES, Anna | Abt 25 Oct 1829 | Zahořany, Plzeňský, Bohemia, Austria |
| 21 | F792 | KOHOUT, Adolph | SKARVAN, Mary | 18 May 1896 | Kellnersville, Manitowoc, Wisconsin, United States |
| 22 | F870 | KONASCH, Jan | WOTRUBA, Anna | 17 Nov 1807 | Hrichovice (Richowitz), Domazlice, Bohemia |
| 23 | F774 | KONASCH, Mathias | RADIEG, Margaretha | 17 Nov 1801 | Hrichovice (Richowitz), Domazlice, Bohemia |
| 24 | F3531 | KUNEŠ, Jan | HAVEL, Magdaléna | 29 May 1736 | Stanětice hřbitov, Plzeňský, Bohemia, Austria |
| 25 | F3530 | KUNES, Matej | [KUNES], Marketa | Between 1758 and 1760 | Bohemia, Austria |
| 26 | F407 | KUNES, Matej | KARBAN VEL VÁCHAL, Anna | 21 Oct 1793 | Mikulase, Plzensky, Bohemia |
| 27 | F785 | LEDVINA, Edward L. | SKARVAN, Viola M. | 10 Sep 1930 | Manitowoc, Wisconsin, United States |
| 28 | F455 | LUDWIG, Ira John | RADEY, Carmen Angeline | ||
| 29 | F439 | PAPIA, Salvatore J. | Private | 27 Jul 1946 | Milwaukee, Milwaukee, Wisconsin, United States |
| 30 | F426 | PARENT, Oliver Stanley | GLISCH, Agnes Ann | ||
| 31 | F423 | PEKARSKE, John J. | RADEY, Alvina E. | ||
| 32 | F765 | RADEJ, Jan Karl | CERVENY, Barbara | 23 Nov 1862 | |
| 33 | F758 | RADEJ, John | KRCH, Anna | 12 Feb 1895 | Manitowoc, Wisconsin, United States |
| 34 | F422 | RADEJ, Mathes | STEUBER, Elizabeth | 29 Nov 1900 | Manitowoc, Wisconsin, United States |
| 35 | F749 | RADEJ, Mathias | ZAHORIK, Anna | Abt 1840 | |
| 36 | F2 | RADEJ, Petre | HERLIK, Anna | 4 Jul 1870 | Manitowoc, Wisconsin, United States |
| 37 | F428 | RADEY, Adolph Emil | STIEBER, Theresa | 27 Nov 1923 | Sheboygan, Sheboygan, Wisconsin, United States |
| 38 | F433 | RADEY, Adolph Emil | HORON, Mary A. | 25 Jan 1941 | Sheboygan, Sheboygan, Wisconsin, United States |
| 39 | F5 | RADEY, Emil Anton | KOHLBECK, Mary B. | 11 Aug 1902 | Manitowoc, Wisconsin, United States |
| 40 | F857 | RADEY, Emil Anton | THIRION, Virginia Alice | 12 Jun 1944 | Green Bay, Brown, Wisconsin, United States |
| 41 | F858 | RADEY, Emil Anton | FRANCART, Margaret F. | Between 1950 and 1961 | |
| 42 | F138 | RADEY, Frank | TUMA, Lilly Elisabeth | 29 Sep 1914 | Greenstreet, Manitowoc, Wisconsin, United States |
| 43 | F862 | RADEY, Jerome John | CLEEREMAN, Lillian | ||
| 44 | F854 | RADEY, John James | NOVAK, Antonia | 17 Jun 1901 | Kellnersville, Manitowoc, Wisconsin, United States |
| 45 | F447 | RADEY, Joseph Thomas | SEIBEL, Anna | 20 Nov 1906 | Reifs Mills, Manitowoc, Wisconsin, United States |
| 46 | F432 | RADEY, Ralph Joesph Sr. | GRAFF, Marion L. | 5 Feb 1947 | Sheboygan, Wisconsin, United States |
| 47 | F409 | RADIEG, Jan | SKLENARZ, Margaretha | 9 Nov 1727 | Hrichovice (Richowitz), Domazlice, Bohemia |
| 48 | F406 | RADIEG, Jindrich | WOTRUBA, Anna | 12 Mar 1812 | Radonice, Domazlice, Bohemia |
| 49 | F771 | RADIEG, Martin | MACH, Dorothea | Hrichovice (Richowitz), Domazlice, Bohemia | |
| 50 | F875 | RADIEG, Martin | KONASCH, Margaretha | 17 Nov 1801 | Hrichovice (Richowitz), Domazlice, Bohemia |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.