Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | JINDRA, Vincent Frank | |
| Birth | 22 Aug 1909 | Door, Wisconsin, United States |
| Gender | Male | |
| Misc | 14 Jun 1934 | Nasewaupee Township, Door, Wisconsin, United States |
| applied for liquor license | ||
| Address: Isle of View Tavern | ||
|
||
| Occupation | Jun 1938–30 Jun 1939 | Nasewaupee Township, Door, Wisconsin, United States |
| operated a tavern | ||
| Address: SE corner of the NE of the NE Sec. 29 Town 27 Range 25E | ||
| JI-Jindra Vincent Jindra updates his tavern Jo-Jo Jindra's Isle of View Tavern |
||
| Occupation | Jun 1939–30 Jun 1940 | Brussels, Door, Wisconsin, United States |
| operated a tavern | ||
| Address: NE Corner of the NE 1/4 of the SE 1/4 of Sec 3, T. 26 R. 24 | ||
| Death | 17 Feb 1969 | Lima, Allen, Ohio, United States [2] |
| Address: Paks Convelescent Home | ||
| Person ID | I502 | Jindra and Chaloupka Family Trees | Jindra Family Tree (Mike's fraternal/Ellen's fraternal), Chaloupka (Ellen's paternal) |
| Last Modified | 26 Nov 2023 | |
| Father | JINDRA, Joseph Sr., b. 4 Feb 1868, Miletice, Bohemia d. 8 Sep 1936, Green Bay, Brown, Wisconsin, United States (Age 68 years) | |
| Mother | KOHOUT, Mary K., b. Sep 1871, Wisconsin, United States d. 13 Sep 1930, Algoma, Kewaunee, Wisconsin, United States (Age 59 years) | |
| Marriage | 22 Nov 1891 | Manitowoc, Manitowoc, Wisconsin, United States |
| Family ID | F178 | Group Sheet | Family Chart |
| Family 1 | ELAND, Josephine, b. 30 Jul 1908, Wisconsin, United States d. 15 Mar 1994 (Age 85 years) [3] | |||
| Marriage | 7 Jun 1927 | Maplewood, Door, Wisconsin, United States [3] |
||
| Address: St. Mary's Catholic Church | ||||
| Divorce | Abt 1937–38 | |||
| Children |
|
|||
| Family ID | F193 | Group Sheet | Family Chart | ||
| Last Modified | 4 Oct 2025 | |||
| Family 2 | LAMSON, Hazel M., b. 5 Dec 1915, Wisconsin, United States d. 16 Dec 1999, Lima, Allen, Ohio, United States (Age 84 years) | |
| Marriage | Y [2] | |
| Family ID | F194 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
| Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.