Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.3333333, Longitude: 13.0333333
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1679 | I8826 | |
| 2 | 20 Feb 1655 | I8834 | |
| 3 | 21 Mar 1739 | I8840 | |
| 4 | 7 Dec 1753 | I8845 | |
| 5 | 3 Dec 1736 | I8839 | |
| 6 | 15 Jun 1735 | I8838 | |
| 7 | 3 May 1751 | I8844 | |
| 8 | 15 Aug 1743 | I8842 | |
| 9 | 18 May 1748 | I8843 | |
| 10 | 12 Feb 1721 | I8830 | |
| 11 | 1599 | I8836 | |
| 12 | 15 Oct 1704 | I8829 | |
| 13 | 17 May 1741 | I8777 | |
| 14 | 20 Sep 1702 | I9080 | |
| 15 | 27 Feb 1707 | I8823 | |
| 16 | 10 Apr 1777 | I8877 | |
| 17 | 22 May 1817 | I8817 | |
| 18 | 28 Mar 1802 | I8783 | |
| 19 | 27 Apr 1769 | I8775 | |
| 20 | 14 Jun 1805 | I8708 | |
| 21 | 5 Aug 1803 | I8784 | |
| 22 | 12 Jan 1810 | I8819 | |
| 23 | 5 Feb 1823 | I8822 | |
| 24 | 12 Mar 1798 | I8781 | |
| 25 | 1800 | I8782 | |
| 26 | 18 Oct 1852 | I8202 | |
| 27 | 9 Aug 1814 | I8816 | |
| 28 | 13 Oct 1785 | I8818 | |
| 29 | 2 Feb 1655 | I8835 | |
| 30 | Abt 1639 | I8833 | |
| 31 | 1602 | I8837 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1733 | I8826 | |
| 2 | 23 Dec 1737 | I8839 | |
| 3 | 25 Mar 1749 | I8825 | |
| 4 | 3 Jan 1804 | I8777 | |
| 5 | 19 Feb 1772 | I8823 | |
| 6 | 11 May 1886 | I8817 | |
| 7 | 16 Apr 1772 | I8824 | |
| 8 | 8 Jan 1838 | I8775 | |
| 9 | 12 Apr 1886 | I8816 | |
| 10 | 27 Jan 1845 | I8818 | |
| 11 | 30 Jun 1808 | I8776 | |
| 12 | 27 Nov 1694 | I8835 | |
| 13 | 11 Aug 1794 | I8778 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GRALL / BREI | 7 Feb 1701 | F3138 |
| 2 | PRITZL / GRALLIN | 30 Nov 1837 | F3135 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.