Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 203 for Tree equals Jindra and Chaloupka Family Trees AND Branch equals Jonas Family Tree (Ellen's maternal)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Jewel Larue | I9275 | b. 5 Aug 1930 | Shreveport, Caddo, Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 2 | BASS, Eula L | I5685 | b. 13 Nov 1924 | Vernon Parish, Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 3 | BAUMANN, Clarence A | I5733 | b. 16 May 1911 | Marathon, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 4 | BENIKE, Jennifer | I5118 | b. 10 Jun 1974 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) | |
| 5 | BLUM, Marie Meta Alvina Margaretha | I1017 | b. 24 Apr 1922 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 6 | BLUM, Martha H. | I1129 | b. 11 Apr 1913 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 7 | BOOTY, Clarence DeWitt Sr. | I5671 | b. 16 May 1893 | Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 8 | BOOTY, Sarah Leticia "Tichee" | I5674 | b. Abt 1874 | Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 9 | BRUMMER, Wilhelimine Maria Friederike "Minnie" | I9561 | b. 1825 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 10 | CARLSON, Otto Gideon | I5159 | b. 6 Jan 1897 | Sweden | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 11 | COOPER, Charles Franklin | I7849 | b. 17 Dec 1923 | Sabine, Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 12 | DANIELS, Betty | I5683 | b. 14 Sep 1913 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 13 | DIEDERICH, Christina Dorothea | I9564 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | ||
| 14 | DOBBERT, Louise | I5173 | b. 4 Dec 1890 | Kewaunee, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 15 | DONNELLY, Richard | I9558 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | ||
| 16 | DURBEN, Kristina Jean | I4782 | b. 21 Jun 1979 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 17 | DUWE, Mildred Ruth | I5197 | b. 12 Mar 1919 | Sturgeon Bay, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 18 | EVERAGE, Mannie | I5690 | b. 24 Jan 1898 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 19 | FREITAG, Ida Bertha Mathilde | I925 | b. 29 May 1878 | Nicollet, Minnesota, United States | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 20 | GLANDER, William Henry | I9559 | b. 2 Nov 1892 | Manitowoc, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 21 | GLOE, August H. "Gussie" | I9556 | b. 1892 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 22 | GOETZ, George F. | I5138 | b. 16 Jan 1912 | Winnebago, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 23 | GRAHAM, Sarah Jane "Sallie" | I5673 | b. 1 Jun 1873 | Louisiana, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 24 | HENGARTNER, Dorothy | I5192 | b. 8 Oct 1916 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) | |
| 25 | HILLMANN, Eva Catharina | I9566 | b. 1748 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 26 | HOLLERAN, Roy K. | I5360 | b. Oct 1939 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) | |
| 27 | HOWES, George Alson | I5158 | b. 20 Oct 1886 | Minnesota, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 28 | JONAS, Alfred E. | I5298 | b. 27 Sep 1919 | Two Creeks, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 29 | JONAS, Anna Dorothea | I9599 | b. 1744 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 30 | JONAS, Anna Louise | I5024 | b. 2 Feb 1914 | Rib Lake, Taylor, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 31 | JONAS, Anna Maria "Mary" | I5694 | b. 1 Jun 1866 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 32 | JONAS, Arnold Herman | I5297 | b. 24 Feb 1921 | Two Creeks, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 33 | JONAS, August Christian | I9589 | b. 1714 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 34 | JONAS, August John | I9540 | b. 7 Aug 1883 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 35 | JONAS, Aulrich | I935 | b. Abt 1636 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 36 | JONAS, Behrend Christian | I9563 | b. 19 May 1771 | Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 37 | JONAS, Berend Christian | I929 | c. 16 Oct 1755 | Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 38 | JONAS, Bernd | I933 | b. Abt 1666 | Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 39 | JONAS, Bernd | I9588 | b. 1707 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 40 | JONAS, Bernd Christian | I9596 | b. 1738 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 41 | JONAS, Bernd Heinrich | I9600 | b. 1748 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 42 | JONAS, Carol | I6386 | b. 6 Jan 1939 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 43 | JONAS, Caroline Sophia "Lena" | I5155 | b. 18 Oct 1879 | Two Creeks, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| 44 | JONAS, Catharine Marie | I9595 | b. 1735 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 45 | JONAS, Christian | I9567 | b. 1705 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 46 | JONAS, Clare L. | I9544 | b. 3 Sep 1895 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 47 | JONAS, Edgar Allan | I9536 | b. 14 Oct 1885 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) |
| 48 | JONAS, Eleonora Sophie | I9597 | b. 1740 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 49 | JONAS, Elisaeth Dorothea | I9594 | b. 1735 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal) | |
| 50 | JONAS, Ella Olga Martha | I5021 | b. 23 Oct 1907 | Rib Lake, Taylor, Wisconsin, United States | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.