Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 104 for Tree equals Jindra and Chaloupka Family Trees AND Branch equals Wenholz Family (Ellen's maternal)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBERES, Anna | I4951 | b. 23 Dec 1906 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 2 | BAKER, Harvey Marvin | I1084 | b. 26 May 1912 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 3 | BAKER, Richard | I6088 | b. 2 Feb 1942 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 4 | BARBIER, Frederick | I4995 | b. 12 Oct 1920 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 5 | BARBIER, Joan | I5009 | b. 14 May 1927 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 6 | BARBIER, Matthew M. Jr. | I4994 | b. 8 Sep 1918 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 7 | BARBIER, Matthew Michel John | I4949 | b. 19 Sep 1888 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 8 | BARBIER, Victorine | I4947 | b. 29 May 1885 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 9 | BARKER, Bud | I6308 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | ||
| 10 | BECKER, Alfred | I6011 | b. 13 Dec 1912 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) | |
| 11 | BECKER, Alvin | I6012 | b. 4 Nov 1914 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) | |
| 12 | BECKER, Herman | I1044 | b. 29 Jan 1873 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) |
| 13 | BENNETT, Harold David | I6148 | b. 4 Mar 1918 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 14 | BERNHARDT, Herman Walter "Bernie" | I4965 | b. 24 Jun 1918 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 15 | BLUM, Alice D. | I1016 | b. 26 Jul 1919 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 16 | BLUM, Alma | I1013 | b. 11 Nov 1914 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 17 | BLUM, Dorothy Sophie | I1011 | b. 2 Jun 1907 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 18 | BLUM, Edward H. Walter | I1005 | b. 11 Dec 1924 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 19 | BLUM, Elva Ida | I1015 | b. 1 Apr 1917 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 20 | BLUM, Frederick Heinrich Wilhelm "William F." | I1009 | b. 22 Aug 1885 | Mishicot Township, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 21 | BLUM, Herbert Diedrich Ernest | I1012 | b. 7 Apr 1909 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 22 | BLUM, Marie Meta Alvina Margaretha | I1017 | b. 24 Apr 1922 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 23 | BLUM, Martha H. | I1129 | b. 11 Apr 1913 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 24 | CARSTENS, Sophie Wilhelmina | I1041 | b. 14 Nov 1862 | Newtonburg, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) |
| 25 | COOK, Annie Maria | I1048 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | ||
| 26 | DELBERNI, Margaret Emilie | I4946 | b. Abt 1893 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 27 | DIEKE, Anna Maria | I1072 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | ||
| 28 | DURBEN, Kristina Jean | I4782 | b. 21 Jun 1979 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 29 | EMOND, Clarence George | I6038 | b. 14 May 1920 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) | |
| 30 | GAETJEN, Johanna Margaretha | I1050 | b. 25 Apr 1826 | Bremen, Germany | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 31 | GAGNON, Thomas J. | I5920 | b. 8 Sep 1925 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 32 | GALVINA, Josephine Barbier | I4952 | b. 20 Sep 1890 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 33 | JONAS, Carol | I6386 | b. 6 Jan 1939 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 34 | JONAS, Emmath George | I1008 | b. 21 Aug 1906 | Lynd, Lyon, Minnesota, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 35 | JONAS, Frederick William | I1004 | b. 6 Oct 1912 | Devils Lake, Ramsey, North Dakota, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 36 | JONAS, Karl Alfred | I6377 | b. 29 Dec 1937 | Tisch Mills, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 37 | JONAS, Kay | I6385 | b. 6 Jan 1939 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 38 | JONAS, Paul William | I6387 | b. 28 Aug 1942 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 39 | JONAS, Ronald Jr. | I5357 | b. 9 Jan 1963 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | |
| 40 | JONAS, Winton Harry "Windy" | I6358 | b. 25 Oct 1934 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 41 | JURGENS, Alfred J. "Chick" | I1082 | b. 30 Sep 1909 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 42 | KAPPELMAN, Paul | I6016 | b. 23 Nov 1909 | Kossuth Township, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) |
| 43 | KRAMER, Ethel | I4950 | b. 1904 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 44 | KRAMER, John Trapp | I4948 | b. 18 Oct 1891 | Louisiana, United States | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| 45 | KRAMER, John Trapp Jr. | I4953 | b. 13 Oct 1918 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 46 | KRAMER, Marjory Myrtle | I4977 | b. 28 Aug 1925 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | |
| 47 | KRUCKMEYER, Anna Margaret | I1064 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) | ||
| 48 | LAHEY, Patrick | I6025 | b. 27 Dec 1945 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal) | |
| 49 | MCDANIEL, Barbara Sue | I6382 | b. 16 Mar 1950 | Oconto, Wisconsin, United States | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| 50 | MESSMAN, Alvin William Edward | I1018 | b. 15 Jun 1902 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.