Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | FISCHER, Dolores | |
| Birth | 23 Nov 1920 | Manitowoc, Manitowoc, Wisconsin, United States |
| Gender | Female | |
| Death | 26 Dec 2000 | Manitowoc, Manitowoc, Wisconsin, United States |
| Address: Manitowoc Health Care Center | ||
| Person ID | I7640 | Jindra and Chaloupka Family Trees |
| Last Modified | 23 Jul 2024 | |
| Father | FISCHER, John Rudolph, b. 4 Jun 1881, Gibson Township, Manitowoc, Wisconsin, United States d. 11 Feb 1954, Manitowoc, Manitowoc, Wisconsin, United States (Age 72 years) | |
| Mother | KUNZ, Anna, b. 30 Oct 1884 d. 19 Jul 1980, Manitowoc, Manitowoc, Wisconsin, United States (Age 95 years) | |
| Marriage | 2 Feb 1904 | |
| Family ID | F2652 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F2655 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Oct 2025 | |||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.