Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
| Name | JONES, Byron Carlton | |
| Birth | 27 May 1936 | Elizabeth City, North Carolina, United States |
|
||
| Gender | Male | |
| Death | Nov 1986 | Colorado, United States |
|
||
| Person ID | I5319 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| Last Modified | 12 Apr 2025 | |
| Father | JONES, Lt. Col. Harvey Herman, b. 17 Feb 1909, North Dakota, United States d. 19 Mar 1976, Fort Sam Houston, Bexar, Texas, United States (Age 67 years) | |
| Mother | Living | |
| Family ID | F1790 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F1791 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Oct 2025 | |||||||
| Photos | JO-Jones Byron Carlton Jones Ohio State University Fairborn-Arts; Delta Upsilon; Scarlet Mask; Strollers; Univ. Chorus |
| Notes |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.