Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 32 of 32 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BACH, Carl H. | I1880 | b. Abt 1902 | Illinois, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 2 | BACH, Carl H. J. Jr. | I1888 | b. 4 Oct 1928 | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) | |
| 3 | BUCKENDAHL, Carl Johann Herman | I3117 | b. 4 May 1902 | Pierce, Nebraska, United States | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 4 | BUNDE, Carl | I2746 | b. | Alsace-Lorraine, Germany | Jindra and Chaloupka Family Trees |
| 5 | DEUBNER, Carl | I7983 | b. 1859 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) | |
| 6 | FREISS, Carl Frederich "Charles Fred" | I7221 | b. 16 Mar 1874 | Gibson Township, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
| 7 | FREITAG, Carl "Charles" | I906 | b. 7 Jan 1816 | Prussia | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
| 8 | FREITAG, Carl A. H. | I2863 | b. 17 Nov 1869 | Nicollet, Minnesota, United States | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
| 9 | FREITAG, Carl Albert Fritz Martin | I9828 | b. 1894 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) | |
| 10 | GRIEP, Carl Ludwig Jr. | I4742 | b. 10 Sep 1886 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 11 | HELS, Carl Frederick "Charles" | I2741 | b. 6 Jan 1880 | Chicago, Cook, Illinois, United States | Jindra and Chaloupka Family Trees |
| 12 | KEMPFERT, Carl | I5950 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Wulf Family Tree (Ellen's maternal) | ||
| 13 | KUNZ, Carl Adolph | I7587 | b. 21 Oct 1860 | Jindra and Chaloupka Family Trees | |
| 14 | LAVIOLETTE, Carl Joshua | I1554 | b. 18 Nov 1917 | Gardner, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | Chaloupka (Ellen's paternal) |
| 15 | MEIER, Carl H. | I3749 | b. 20 Jan 1881 | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) | |
| 16 | MEINEKE, Carl Peter "Charles" | I25 | b. 2 Sep 1861 | Two Rivers Township, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 17 | PLZAK, Carl J ( Cooly) | I5440 | b. 23 Dec 1911 | Neva, Langlade, Wisconsin, United States | Jindra and Chaloupka Family Trees |
| 18 | SCHMIDT, Carl George | I1119 | b. 20 Jul 1862 | Mishicot, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| 19 | SCHMIDT, Carl H. | I6166 | b. 7 Dec 1829 | Prussia | Jindra and Chaloupka Family Trees |
| 20 | SCHMIDT, Carl Wilhelm | I1833 | b. 18 Sep 1846 | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) | |
| 21 | SPORLEDER, Carl Franz Ernest August | I919 | b. 6 Aug 1818 | Dassel, District of Einbeck, Hanover, Germany | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 22 | SPORLEDER, Carl Frederick | I4265 | b. 3 May 1907 | Iowa, United States | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 23 | SPORLEDER, Carl Friedreich Wilhelm "William" | I3034 | b. 8 Jun 1848 | Einbeck, Prowing, Hanover, Germany | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 24 | SPORLEDER, Carl Gotlieb | I915 | b. 9 Feb 1752 | Germany | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 25 | SPORLEDER, Carl Henry | I4476 | b. 2 Oct 1899 | Sheridan, Carroll, Iowa, United States | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| 26 | SPORLEDER, Carl Wilhelm Heinrich | I3100 | b. 15 Jun 1904 | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) | |
| 27 | STEHN, Carl "Charles" | I8148 | b. 16 Oct 1859 | Wisconsin, United States | Jindra and Chaloupka Family Trees | Wulf Family Tree (Ellen's maternal) |
| 28 | STUSSY, Carl Henry | I6109 | b. 24 Aug 1917 | Jindra and Chaloupka Family Trees | |
| 29 | VOGTEL, Carl | I5627 | Jindra and Chaloupka Family Trees | ||
| 30 | WERNECKE, Carl Wilhelm | I6459 | b. 25 Sep 1862 | Newton, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| 31 | ZAESKE, Carl | I9683 | b. 1901 | Jindra and Chaloupka Family Trees | |
| 32 | ZIEMKE, Carl Moses | I5805 | b. 26 Oct 1886 | Phonen, Germany | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.