Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | BRUESEHOFF, Ruth | |
| Birth | 8 Jan 1913 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2907 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
| Last Modified | 24 Jun 2013 | |
| Father | Living | |
| Mother | FREITAG, Blondina Ida Augusta, b. 27 Jul 1890, Eden Township, Brown, Minnesota, United States d. 17 Mar 1975, Joliet, Will, Illinois, United States (Age 84 years) | |
| Family ID | F1022 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1028 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
| Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.