Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | CUMMINGS, Anna Bernice | |
| Nickname | Bernice | |
| Birth | 14 Feb 1916 | |
| Gender | Female | |
| Death | 22 Jan 2004 | |
| Person ID | I8216 | Jindra and Chaloupka Family Trees | Grall Family (Mike's maternal) |
| Last Modified | 2 Mar 2025 | |
| Family | PRITZL, Arthur Anthony, b. 10 Mar 1913 d. 16 Jun 1976 (Age 63 years) | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.