Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | KOLSTAD, Donna L. | |
| Birth | 2 Apr 1929 | |
| Gender | Female | |
| Death | 30 Oct 2001 | |
| Person ID | I6463 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| Last Modified | 1 Oct 2023 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F2154 | Group Sheet | Family Chart |
| Family | DETJEN, Ralph E., b. 3 Jul 1927 d. 24 Jun 1992 (Age 64 years) | |||||||||||
| Marriage | 29 Nov 1947 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2118 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.