Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 10 of 10 for Last Name equals SCHMELZER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHMELZER, Adolph | I6801 | b. 24 Nov 1857 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 2 | SCHMELZER, Andreas Gottlieb | I6774 | b. 13 Jul 1827 | Prussia | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 3 | SCHMELZER, Charlotte Ida Barbara | I6779 | b. 25 Sep 1864 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 4 | SCHMELZER, Friedrich Conrad Eduard "Edard Conrad" | I6777 | b. 27 Feb 1870 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 5 | SCHMELZER, George Friedrich Phillip "George P." | I6775 | b. 15 May 1867 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 6 | SCHMELZER, Georgina Susanna Auguste | I6802 | b. 2 Jan 1860 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 7 | SCHMELZER, Ida M. | I7336 | b. 1886 | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) | |
| 8 | SCHMELZER, Johannes Heinrich Ferdinand | I6776 | b. 20 Jan 1856 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 9 | SCHMELZER, Louise Freidrike Caroline | I6778 | b. 11 Jan 1873 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| 10 | SCHMELZER, Maria Caroline Catharina | I6800 | b. 19 Aug 1862 | Buffalo, Erie, New York, United States | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.